Olla Logo

🌍 OChain Validator Map

🛠️ Total Nodes

150

🌎 Countries

27

🏙️ Cities

55

⏳ Zenith Cycle #13188 Progress

58% Complete

⏱️ 2h 15m 31s remaining

💰 Staked OLLX

147,000,000 OLLX

💸 APR Reward

10%

Validator List

Staking Pool Operator Voting Power ⬍ Rewards Perf. Last Zenith Perf. Location
0x4a4b4cf9d454 0x2681b247c032 2,691,383 0.85% 0.66% Chicago, USA
0xd6ffad7a9073 0x20c90f209471 311,378 0.91% 0.97% Paris, France
0x2299a63aa98d 0x1e7536da05e1 2,604,030 0.97% 0.75% Ankara, Turkey
0x9235cf968f82 0x7e2ceae66e3a 2,463,300 0.94% 0.5% London, UK
0xb8eb055efd45 0x423615e64fa4 3,902,881 0.86% 0.5% Buenos Aires, Argentina
0x8bf18bee737b 0xce6517aeb027 856,408 0.93% 0.54% Melbourne, Australia
0xd2142c5eee45 0xbd6eefe5a928 4,062,394 0.83% 0.55% Chicago, USA
0x965b12587f49 0x4e308540a66a 4,877,432 0.84% 0.71% Bangkok, Thailand
0x46f689d2a84d 0xf4ccdcb896c8 3,268,252 0.86% 0.6% Singapore
0x5124ec5c35b7 0xb7ec76e4e54e 4,204,623 0.89% 0.84% Paris, France
0xad05461cb53e 0x9d3b8bab8905 2,438,597 0.83% 0.98% Moscow, Russia
0xe9bcd85d5229 0xc91937175499 2,599,677 0.92% 0.82% New York, USA
0x8490ca34f4d8 0x6fc0690c3d89 4,738,405 0.87% 1% Moscow, Russia
0xafab241be7a8 0x57d1a094847e 2,792,824 0.94% 0.63% Moscow, Russia
0xdb34bfb5124e 0xfa2ddb374b29 374,726 0.8% 0.63% Hong Kong
0x320d5b114044 0xda525f7e0c3c 3,620,528 0.88% 0.91% Tokyo, Japan
0xe710344bcce3 0x92ede5fa9ba9 614,451 0.83% 0.91% Johannesburg, South Africa
0x1a9e674bf180 0xfa17d4545260 3,842,319 0.83% 0.52% Frankfurt, Germany
0xee6e44ba1360 0x0fa695991d4f 2,886,919 0.83% 0.99% Barcelona, Spain
0xbdb64725c9f2 0x4acb1f7c55f8 1,743,810 0.85% 0.71% Johannesburg, South Africa
0xde079bccac21 0x42de9429503f 2,481,391 0.96% 0.71% Toronto, Canada
0x84cc2cf284d0 0xf13ca4ea5e5b 1,941,445 0.97% 0.62% Barcelona, Spain
0xe0415a68fd66 0x58a5052c5d40 2,084,204 0.94% 0.64% Beijing, China
0xb2cefb269435 0x601ec47903c4 353,960 0.93% 0.87% Rio de Janeiro, Brazil
0x0b937e3f26ac 0x73dd22ae7615 4,516,053 0.85% 0.97% Osaka, Japan
0x810fe0698888 0xdf30ee2338cb 2,448,906 0.86% 0.68% Sydney, Australia
0x67ce32b937e5 0xba443c11f578 1,927,097 0.9% 0.9% Shanghai, China
0x68c41f67cbc4 0x8343af13cdd0 4,109,903 0.98% 0.8% Tokyo, Japan
0xaa814e346808 0x593dd2e28ac1 3,448,905 1% 0.63% Busan, South Korea
0x24268d71e919 0x079f9eae0797 3,647,232 0.84% 0.65% Berlin, Germany
0x18f919b07261 0x5e8958c96f9c 2,340,115 0.9% 0.69% Brussels, Belgium
0x1c75082f191a 0x14fb54318ebd 436,003 0.94% 0.66% Rio de Janeiro, Brazil
0xa9917d2a1a7e 0x642dbf2d5150 1,602,235 0.82% 0.93% New York, USA
0x3df5f0a11ec0 0x94095fbf4198 2,707,654 0.92% 0.87% Sydney, Australia
0x9376d77ab775 0x2f83b176ccaf 3,966,379 0.96% 0.89% Beijing, China
0xbe50f02e16dd 0x18df7841b0bf 1,279,043 0.85% 0.89% Buenos Aires, Argentina
0x683b576d66ff 0x2209676f7b38 241,556 0.98% 0.76% Busan, South Korea
0x303ec2a2bff1 0x0e980f5d4c3f 3,753,518 0.89% 0.63% Ankara, Turkey
0x8c3f9e9fdf65 0xd0dff4326d9c 1,061,605 0.9% 0.89% Barcelona, Spain
0xf882652ea718 0x1af113e152a6 4,553,933 0.96% 0.66% Tokyo, Japan
0xf3f7b1550843 0x500a187a7c4d 1,744,919 0.91% 0.67% Sydney, Australia
0x46bf4c4580c8 0x5de9c38eaf41 4,313,699 0.95% 1% Milan, Italy
0x5d24e2f9dfc4 0x589c442fded6 3,576,847 0.86% 0.64% Jerusalem, Israel
0x606d2f75be81 0xb7750dc4cff3 2,316,785 0.96% 0.65% London, UK
0xe8f2927871f7 0x2d6ca296a047 3,907,312 0.82% 0.64% Shanghai, China
0x61e0c7bd448d 0xabe2c6114e61 3,307,896 0.89% 0.78% Stockholm, Sweden
0x958e9bf67eab 0xa0470a4fc367 1,930,171 0.81% 0.63% Shanghai, China
0x4c3bf3317549 0x81277d859c5a 1,609,039 1% 0.96% Busan, South Korea
0x049cb30d67ac 0xce0eefe5d7ba 1,639,929 0.93% 0.9% Chicago, USA
0x39f3080ec9cd 0xb3f21e57b2c5 4,271,535 0.85% 0.87% Jerusalem, Israel
0x5831339d7ff5 0xfa1700e1a385 1,424,213 0.82% 0.8% Stockholm, Sweden
0x9f0251e9e004 0xd202ce331e62 2,699,828 0.98% 0.69% Berlin, Germany
0xd1131b8a4712 0xebb379ed3432 4,466,175 0.9% 0.52% Los Angeles, USA
0x09a8c9df332d 0x98a48c23540b 3,601,098 0.86% 0.97% Buenos Aires, Argentina
0x2c0969e523fa 0xdbd467abced9 2,788,616 0.97% 0.84% Johannesburg, South Africa
0x859c1f6f0c4a 0x84d5c55ab03d 937,965 0.91% 0.65% Stockholm, Sweden
0xed6c9988fb97 0xdff7c11167ba 4,784,375 0.9% 0.69% Tokyo, Japan
0x158b03ae99f2 0xa294c4bf331d 2,817,031 0.95% 0.98% Dublin, Ireland
0x36dda195fd0e 0x810c14b8da31 851,192 0.84% 0.51% Melbourne, Australia
0x7f0c3cb46d7f 0x6553bd703a5d 3,828,960 0.94% 0.74% Buenos Aires, Argentina
0xbaaea82d8d71 0xcb21a569db07 2,147,033 0.95% 0.97% Mumbai, India
0xf4d01386a453 0x7ab8e1642707 4,369,829 0.97% 0.6% Chicago, USA
0x3e7c820b8e3a 0xedd8b306356d 432,107 0.94% 0.82% Ankara, Turkey
0x466e68a9218c 0xb18d3a150571 4,169,982 0.96% 0.57% Paris, France
0xaf9f661661fb 0xd6acc3dca26b 1,522,203 0.99% 0.85% Dublin, Ireland
0x9e07289f25b9 0x7fc5093954ca 191,227 0.84% 0.83% Bangkok, Thailand
0x5700f4e496a7 0x8e728f213c37 3,233,930 0.88% 0.52% Helsinki, Finland
0xa8233dee3c78 0x37545da51a5e 418,210 0.81% 0.66% Singapore
0xc9a83204e143 0xb1ceff87d1e6 679,221 0.96% 0.8% Moscow, Russia
0x36292d5a62d6 0x721d9296fdbf 713,985 1% 0.74% Stockholm, Sweden
0x2774c1ae4236 0x2b24ac26f2c4 4,043,394 0.85% 0.52% Mumbai, India
0xfa14727b4e0f 0xbebee24183b0 2,318,305 0.94% 0.99% Brussels, Belgium
0x70634fc133e3 0xc9f9741e6ce5 1,993,261 0.88% 1% Melbourne, Australia
0x2ebb13999071 0x43c5ee49a5de 1,513,019 0.9% 0.57% New York, USA
0x1979c2caeb10 0x4106ac7cafb6 1,057,833 0.96% 0.94% Berlin, Germany
0xca79df035023 0x075c6d27cdbf 1,797,367 0.89% 0.53% Ankara, Turkey
0x6d9d8aaa0816 0x3a7358aa8398 1,963,569 0.95% 0.79% Buenos Aires, Argentina
0x46b21aa6f1ba 0xeb6c6f2b5d2c 2,581,426 0.94% 0.55% Bangkok, Thailand
0x2d12e272f1d0 0x5ecda49e1a22 2,267,548 0.85% 0.78% Osaka, Japan
0xb4c13dd15686 0xc585da7168c4 596,907 0.82% 0.9% Tokyo, Japan
0xc8aa947b487d 0xa538c6c8e92e 4,117,138 0.85% 0.92% Hong Kong
0xd87851789bfe 0xa2e3ab60f016 1,453,123 0.81% 0.87% Mumbai, India
0xe61565b647b0 0x2bc664dbfef1 1,876,761 0.97% 0.73% Singapore
0xf6cf946ee9a5 0xf5f20a2bbb88 4,247,290 0.81% 0.65% Toronto, Canada
0x8ebf0a563ec2 0x3bdc5297e27b 3,466,968 0.91% 0.72% Tokyo, Japan
0xefe7e4d60e23 0x567def35923d 930,598 0.84% 0.97% Jerusalem, Israel
0xe779baee0e74 0x1550a764adc7 3,102,030 0.91% 0.67% Jerusalem, Israel
0x029162257001 0x6ea7ac5d39be 907,425 0.98% 0.51% London, UK
0x73fee1d02a9d 0x401886345c3a 4,744,407 0.99% 0.83% Busan, South Korea
0x673ad9754870 0x6ecc5dee3ce4 100,278 0.93% 0.82% Barcelona, Spain
0x7a6e27ab6e42 0xa922451d75b2 3,821,163 0.95% 0.65% Mumbai, India
0xbdb15314337a 0x42497081dad0 4,959,175 0.91% 0.93% New York, USA
0x1dea539ba032 0x7f157b432021 975,703 0.82% 0.71% Dublin, Ireland
0x091c8b443cff 0xbcb727baa324 3,669,869 0.87% 0.94% Melbourne, Australia
0x5880fb90e3a8 0x68d8678773eb 4,383,553 0.99% 0.67% Johannesburg, South Africa
0x7f6866ae5cb3 0x2164a54b54d7 4,792,418 0.98% 1% Shanghai, China
0x25631a261881 0x7062ac7f1af4 3,980,339 0.86% 0.83% Paris, France
0xe7f88f0c61ae 0x1d0f2aafeb67 1,195,401 0.95% 0.66% Singapore
0xd9a12846691b 0xc1d1677c5229 1,022,903 0.9% 0.8% New York, USA
0xbccd2642cfb1 0x626cc20852ab 1,583,376 0.96% 0.54% Bangkok, Thailand