Olla Logo

🌍 OChain Validator Map

🛠️ Total Nodes

150

🌎 Countries

27

🏙️ Cities

55

⏳ Zenith Cycle #15038 Progress

52% Complete

⏱️ 2h 12m 24s remaining

💰 Staked OLLX

147,000,000 OLLX

💸 APR Reward

9%

Validator List

Staking Pool Operator Voting Power ⬍ Rewards Perf. Last Zenith Perf. Location
0x108cd7405dbb 0xa5035b27c9d4 3,046,959 0.8% 0.58% Singapore
0x59361c7978d6 0x4148169b6c83 3,714,747 0.83% 0.58% Rio de Janeiro, Brazil
0x81062739a9f0 0x0d604470bed0 2,240,980 0.96% 0.71% Sydney, Australia
0x8e11fbb401c8 0xcbe5c923191e 1,250,829 0.86% 0.96% Paris, France
0x2fa9029f19d4 0x971c8338e3aa 3,925,074 0.89% 0.54% Melbourne, Australia
0xb8c153b73c8f 0xd8d2c874398d 2,676,314 0.84% 0.91% Moscow, Russia
0xe7f9a780f351 0x802be586a281 1,891,045 0.92% 0.9% Helsinki, Finland
0x1353d43a3b6e 0x930cbc524026 2,227,155 0.88% 0.55% Dublin, Ireland
0xad1f5cc6c37f 0x006ae674d037 1,234,542 0.82% 0.85% Ankara, Turkey
0x8a7ee3860ad0 0xe81bb1ab7c3a 1,447,541 0.96% 0.7% Brussels, Belgium
0xe66cd10d5b31 0xd6bc416bb952 1,523,271 0.95% 0.6% Beijing, China
0xd27430a1d215 0xd041ca76c786 1,811,213 0.93% 0.77% Chicago, USA
0xadd2fe2fb8fb 0x6e49f552eb2f 2,572,859 0.84% 0.66% Melbourne, Australia
0x67e241e464eb 0xf64b570b0a9c 1,155,567 0.88% 0.67% Melbourne, Australia
0x3b2afcd47a8b 0x738451a32130 1,308,425 0.86% 0.96% Brussels, Belgium
0x5c7b01883779 0x86681671f098 1,118,710 0.81% 0.84% Dublin, Ireland
0xb4831956a59c 0xf5737b1c9f59 4,456,343 1% 0.7% Dublin, Ireland
0xcc908e522d0f 0x33b204db7cb0 1,123,635 0.96% 0.56% Busan, South Korea
0x3b3e196f9762 0xaadc0dce4230 4,651,081 0.81% 0.87% Jerusalem, Israel
0xea3adaf7bfe4 0x66edcda35a48 2,289,325 0.91% 0.86% Rio de Janeiro, Brazil
0x86f5a3f79cd6 0x3e8415163a25 2,059,291 0.85% 0.64% Sydney, Australia
0x28c264519e41 0x97c7a817be2b 2,701,607 0.8% 0.69% Barcelona, Spain
0x7433ec52b357 0xaccfa4ebbb17 3,026,164 0.94% 0.77% Busan, South Korea
0x9bc94c9737e4 0x34ba0d9abab4 652,035 0.91% 0.51% Buenos Aires, Argentina
0xc92bd7365fe6 0x0fc5f691e8b6 2,411,058 0.88% 0.5% Tokyo, Japan
0x4f853ef36d3e 0xecd00940d5a1 1,120,546 0.97% 0.9% Jerusalem, Israel
0x491af1bcd3eb 0x538dfc492007 2,172,611 0.92% 0.52% Melbourne, Australia
0x7447af38db4b 0x1004473efa5a 3,212,044 0.92% 0.65% Jerusalem, Israel
0x031461f36487 0xfab8cb97df19 4,778,547 0.9% 0.76% Chicago, USA
0x15c6a0eb7b59 0xf7a5042ab14a 168,564 0.81% 0.51% Helsinki, Finland
0x5e0e65e6044b 0xb06fccb262d1 3,322,100 0.82% 0.8% Ankara, Turkey
0x7b5eddd6758c 0xbfdebb972faa 4,388,034 0.89% 0.99% Singapore
0xb192dd3e9bda 0xd65b94f4822b 3,152,990 0.83% 0.53% Milan, Italy
0xb28456dc7756 0x7f5312940fd6 202,456 0.87% 0.86% Singapore
0x8cc9c1efe5f6 0x88437b5cd50e 4,753,623 0.95% 0.87% Tokyo, Japan
0x4a61a78f0441 0x99844e3c1bad 2,487,274 0.99% 0.85% Los Angeles, USA
0x84fc85991e4e 0xdbf64e3b9930 3,894,437 0.9% 0.56% Barcelona, Spain
0x56eea7ecddfd 0xa71dd7de6e0b 4,181,580 0.95% 0.92% Mumbai, India
0x073cb32966f7 0x1d33a8131247 3,156,320 0.94% 0.68% Sydney, Australia
0x44bd304bec32 0xe987ebc2eb90 3,253,731 0.8% 0.68% Toronto, Canada
0x1c12a6d3ca1b 0x618fbb973dd5 2,971,310 0.99% 0.96% Chicago, USA
0x62b8651e77f3 0x351d22ac7432 3,716,217 0.96% 0.95% Hong Kong
0xd9fd26b672cf 0x76fb94fcc3df 1,287,310 0.94% 0.95% Copenhagen, Denmark
0x6165325b1c2f 0x0b7a6d0f00ac 2,527,121 0.93% 0.57% Shanghai, China
0x8a2a49ae6ce8 0xc7aa3a9b2fed 3,076,826 0.97% 0.97% Chicago, USA
0x8abeacc5e443 0x430ea0f2b995 1,084,697 0.89% 0.97% Johannesburg, South Africa
0x1639c5fed8c6 0x715c8dcac866 4,669,241 0.91% 0.56% Mumbai, India
0x42aaa06523b7 0x6090dea501c6 3,401,711 0.81% 0.85% Hong Kong
0xe897e2710081 0x2a9666ad76a5 4,663,687 0.89% 0.88% Brussels, Belgium
0xbb7dcaf43681 0xd828c0774d44 1,319,915 0.8% 0.95% Berlin, Germany
0xbab3f623b99c 0x42c52996d48a 1,664,990 0.86% 0.84% San Francisco, USA
0x28e98d77456e 0x8aa00eb28088 1,866,834 0.95% 0.8% Buenos Aires, Argentina
0x37f279dc09aa 0x03a0b38a84ab 307,482 0.94% 0.59% Bangkok, Thailand
0x4df0f68b66c3 0x569b679cff3f 3,780,373 0.91% 0.67% Ankara, Turkey
0xd0de97d5136e 0x360ed37865df 4,208,137 0.8% 0.97% Stockholm, Sweden
0x5f072d6d8c29 0x667c137e23c2 4,540,796 0.83% 0.99% Milan, Italy
0x0316c245254e 0x0133ed647185 1,908,093 0.84% 0.95% Bangkok, Thailand
0xd192cfcdc3c5 0x93a66d2b2078 2,335,389 1% 0.84% London, UK
0x9fe692fbe060 0x186a305419d5 4,697,244 0.96% 0.93% Brussels, Belgium
0x1618b4139e50 0x4a6c940e98bb 3,283,677 0.98% 0.63% New York, USA
0xc29b824f1d96 0xc6f3697ab711 710,100 0.97% 0.93% Jerusalem, Israel
0xf222b30ff5c1 0xebc3b439d803 1,578,235 1% 0.61% Hong Kong
0x62fa2705bdb7 0x34dc828081eb 414,217 0.86% 0.84% Singapore
0x9cec6af7540a 0xc9137dfc1a8b 4,252,292 0.91% 0.91% Shanghai, China
0x130a5faf81f1 0x22d827cc3bbf 3,016,253 0.84% 1% Bangkok, Thailand
0xf37a23f83c02 0x8dec97b3a03d 1,999,219 0.83% 0.78% Stockholm, Sweden
0x0a2cfcfaf7d8 0xea612d68b4fe 155,409 0.88% 0.81% Beijing, China
0x289b3561c433 0x22e8e5f05ce5 3,883,750 0.8% 0.74% Moscow, Russia
0xcfd80ee4a6ab 0x81e58c895698 3,132,935 0.81% 0.97% Chicago, USA
0x753ea675d81c 0x75764170e08f 2,217,602 0.97% 0.56% Stockholm, Sweden
0x172f199a5ec1 0x615d1a275ce0 3,564,878 0.87% 0.83% Melbourne, Australia
0x687644899239 0xd4d40452cc4d 605,984 0.98% 0.93% Los Angeles, USA
0xdcbeeba65da2 0x0a2d5cc575a0 3,231,191 0.94% 0.7% Los Angeles, USA
0x9de62f9f968b 0xa019905cfd2d 2,568,976 0.92% 0.76% Johannesburg, South Africa
0xaea9389bfe6c 0x38cb05ce5628 1,071,427 0.96% 0.71% Melbourne, Australia
0xec9bbbb56bae 0x37f6b2be0d40 4,410,938 0.9% 0.92% Osaka, Japan
0x6dada4fb3fd4 0xaa0d3a949824 4,246,217 0.89% 0.63% Tokyo, Japan
0xf155e8dd10fe 0x2a64f5b0e596 2,642,749 0.96% 0.69% Mumbai, India
0xdedee0946b7c 0x1e31e41898c4 4,351,724 0.9% 0.55% Helsinki, Finland
0x081eaecd134a 0xb00004a126f4 3,784,439 0.89% 0.58% Beijing, China
0x6f79dbf5c96a 0x093774bb79b7 4,009,828 0.96% 0.66% Mumbai, India
0x8532bb4904b2 0xdb293b637db1 2,276,084 0.82% 0.78% Sydney, Australia
0xac1db4b912e5 0x7fa632bff04c 2,428,891 0.97% 0.63% Berlin, Germany
0x726cbd530aef 0x885192f37fb3 4,127,842 0.84% 0.65% Ankara, Turkey
0xc62552ae904f 0xfdd8739ec8aa 3,385,353 0.86% 0.81% Frankfurt, Germany
0x6029fe401e47 0x1e4592be634c 1,457,564 0.95% 0.73% Berlin, Germany
0x942d79a6015c 0xbf19745c7d7e 688,628 0.89% 0.67% Los Angeles, USA
0x23757dd8a9ba 0xaead2596b465 2,227,101 0.84% 0.81% Beijing, China
0xb1d528f5341a 0xa8453b6f8188 785,339 0.95% 0.84% Busan, South Korea
0x0f10539b8406 0x2679150d5076 4,390,888 0.82% 0.6% Toronto, Canada
0xfa3e7d74787f 0x2c07c829b831 168,114 0.81% 0.53% San Francisco, USA
0x74efb410665e 0x04e3441ba5ef 1,730,337 0.92% 0.84% Busan, South Korea
0xf1cee6d110aa 0xea7a349a4f0a 4,197,858 0.83% 0.51% Sydney, Australia
0x4b2e9bc426a5 0x2ffe1050f51e 332,098 0.82% 0.59% Shanghai, China
0x7c9b5db752cb 0x97efdfebe7ce 1,561,546 0.89% 0.82% Sydney, Australia
0xa57179e98697 0x4482689335d0 658,027 0.95% 0.9% Bangkok, Thailand
0xe433a053e807 0xb8ef15416810 2,836,725 0.93% 0.8% Beijing, China
0xa114dc2f7ae5 0xc395385d480e 4,809,391 0.92% 0.78% Sydney, Australia
0x1d9b04a7d099 0xbff1059962b9 4,424,165 0.92% 0.66% Shanghai, China
0x013d7216cdf6 0x3df0af64bb6c 3,201,588 0.99% 0.62% Milan, Italy